Top Performances
| # | Beatmap | Mods | Accuracy | Total PP |
|---|---|---|---|---|
| 1. | MY FIRST STORY - Fukagyaku Replace [Eli's Hard] | DT | 98.58% | 147pp |
| 2. | onoken feat. Natsukawa Yoko - Sakimori Souka [Shiratama's Hard] | HD, DT | 97.75% | 135pp |
| 3. | sana - Sayounara, Hanadorobou-san [Kuse's Hard] | DT | 95.83% | 132pp |
| 4. | MIMI - Lapis Lazuli (Cut Ver.) [byd's Azure Ex] | 94.30% | 131pp | |
| 5. | Ryokuoushoku Shakai - Kesshou [Collab Hard] | DT | 96.95% | 120pp |
| 6. | yuki - Into Gray [Kalibe's Insane.] | 93.73% | 117pp | |
| 7. | Street - Reincarnation [Hard] | DT | 95.57% | 117pp |
| 8. | THE SIXTH LIE - Hibana [Collab Insane] | 93.81% | 111pp | |
| 9. | Umeboshi Chazuke - Panic! Pop'n! Picnic! [Hard!] | DT | 95.10% | 109pp |
| 10. | onoken - felys final remix [Shady's Insane] | 97.24% | 106pp | |
| 11. | Street - Reincarnation [Insane] | 95.59% | 94pp | |
| 12. | hololive IDOL PROJECT - Dreaming Days [Aquartt's Insane] | 95.13% | 86pp | |
| 13. | onoken feat. Natsukawa Yoko - Sakimori Souka [Insane] | 94.20% | 84pp | |
| 14. | saradisk - 222 - wewewe [Seox's Insane] | 90.41% | 52pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Total) |
|---|---|---|---|---|---|
| 1. | MIMI - Lapis Lazuli (Cut Ver.) [byd's Azure Ex] | 94.30% | 131pp | 68pp | |
| 2. | MY FIRST STORY - Fukagyaku Replace [Eli's Hard] | DT | 98.58% | 147pp | 65pp |
| 3. | Ryokuoushoku Shakai - Kesshou [Collab Hard] | DT | 96.95% | 120pp | 60pp |
| 4. | Umeboshi Chazuke - Panic! Pop'n! Picnic! [Hard!] | DT | 95.10% | 109pp | 51pp |
| 5. | THE SIXTH LIE - Hibana [Collab Insane] | 93.81% | 111pp | 51pp | |
| 6. | yuki - Into Gray [Kalibe's Insane.] | 93.73% | 117pp | 50pp | |
| 7. | onoken feat. Natsukawa Yoko - Sakimori Souka [Shiratama's Hard] | HD, DT | 97.75% | 135pp | 46pp |
| 8. | Street - Reincarnation [Hard] | DT | 95.57% | 117pp | 45pp |
| 9. | Street - Reincarnation [Insane] | 95.59% | 94pp | 43pp | |
| 10. | onoken feat. Natsukawa Yoko - Sakimori Souka [Insane] | 94.20% | 84pp | 43pp | |
| 11. | sana - Sayounara, Hanadorobou-san [Kuse's Hard] | DT | 95.83% | 132pp | 41pp |
| 12. | hololive IDOL PROJECT - Dreaming Days [Aquartt's Insane] | 95.13% | 86pp | 37pp | |
| 13. | onoken - felys final remix [Shady's Insane] | 97.24% | 106pp | 36pp | |
| 14. | saradisk - 222 - wewewe [Seox's Insane] | 90.41% | 52pp | 23pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) |
|---|---|---|---|---|---|
| 1. | MIMI - Lapis Lazuli (Cut Ver.) [byd's Azure Ex] | 94.30% | 131pp | 63pp | |
| 2. | THE SIXTH LIE - Hibana [Collab Insane] | 93.81% | 111pp | 49pp | |
| 3. | Street - Reincarnation [Hard] | DT | 95.57% | 117pp | 43pp |
| 4. | Street - Reincarnation [Insane] | 95.59% | 94pp | 43pp | |
| 5. | onoken feat. Natsukawa Yoko - Sakimori Souka [Insane] | 94.20% | 84pp | 42pp | |
| 6. | onoken feat. Natsukawa Yoko - Sakimori Souka [Shiratama's Hard] | HD, DT | 97.75% | 135pp | 40pp |
| 7. | hololive IDOL PROJECT - Dreaming Days [Aquartt's Insane] | 95.13% | 86pp | 36pp | |
| 8. | yuki - Into Gray [Kalibe's Insane.] | 93.73% | 117pp | 35pp | |
| 9. | sana - Sayounara, Hanadorobou-san [Kuse's Hard] | DT | 95.83% | 132pp | 34pp |
| 10. | onoken - felys final remix [Shady's Insane] | 97.24% | 106pp | 32pp | |
| 11. | MY FIRST STORY - Fukagyaku Replace [Eli's Hard] | DT | 98.58% | 147pp | 30pp |
| 12. | Umeboshi Chazuke - Panic! Pop'n! Picnic! [Hard!] | DT | 95.10% | 109pp | 28pp |
| 13. | Ryokuoushoku Shakai - Kesshou [Collab Hard] | DT | 96.95% | 120pp | 24pp |
| 14. | saradisk - 222 - wewewe [Seox's Insane] | 90.41% | 52pp | 21pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Flow) |
|---|---|---|---|---|---|
| 1. | Ryokuoushoku Shakai - Kesshou [Collab Hard] | DT | 96.95% | 120pp | 32pp |
| 2. | yuki - Into Gray [Kalibe's Insane.] | 93.73% | 117pp | 28pp | |
| 3. | MY FIRST STORY - Fukagyaku Replace [Eli's Hard] | DT | 98.58% | 147pp | 27pp |
| 4. | Umeboshi Chazuke - Panic! Pop'n! Picnic! [Hard!] | DT | 95.10% | 109pp | 25pp |
| 5. | onoken - felys final remix [Shady's Insane] | 97.24% | 106pp | 15pp | |
| 6. | MIMI - Lapis Lazuli (Cut Ver.) [byd's Azure Ex] | 94.30% | 131pp | 8pp | |
| 7. | hololive IDOL PROJECT - Dreaming Days [Aquartt's Insane] | 95.13% | 86pp | 8pp | |
| 8. | THE SIXTH LIE - Hibana [Collab Insane] | 93.81% | 111pp | 8pp | |
| 9. | sana - Sayounara, Hanadorobou-san [Kuse's Hard] | DT | 95.83% | 132pp | 5pp |
| 10. | onoken feat. Natsukawa Yoko - Sakimori Souka [Insane] | 94.20% | 84pp | 4pp | |
| 11. | onoken feat. Natsukawa Yoko - Sakimori Souka [Shiratama's Hard] | HD, DT | 97.75% | 135pp | 3pp |
| 12. | Street - Reincarnation [Hard] | DT | 95.57% | 117pp | 2pp |
| 13. | saradisk - 222 - wewewe [Seox's Insane] | 90.41% | 52pp | 2pp | |
| 14. | Street - Reincarnation [Insane] | 95.59% | 94pp | 1pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Precision PP |
|---|---|---|---|---|---|
| 1. | MIMI - Lapis Lazuli (Cut Ver.) [byd's Azure Ex] | 94.30% | 131pp | 14pp | |
| 2. | MY FIRST STORY - Fukagyaku Replace [Eli's Hard] | DT | 98.58% | 147pp | 12pp |
| 3. | Ryokuoushoku Shakai - Kesshou [Collab Hard] | DT | 96.95% | 120pp | 12pp |
| 4. | yuki - Into Gray [Kalibe's Insane.] | 93.73% | 117pp | 11pp | |
| 5. | Street - Reincarnation [Hard] | DT | 95.57% | 117pp | 11pp |
| 6. | Street - Reincarnation [Insane] | 95.59% | 94pp | 10pp | |
| 7. | THE SIXTH LIE - Hibana [Collab Insane] | 93.81% | 111pp | 10pp | |
| 8. | Umeboshi Chazuke - Panic! Pop'n! Picnic! [Hard!] | DT | 95.10% | 109pp | 10pp |
| 9. | onoken feat. Natsukawa Yoko - Sakimori Souka [Insane] | 94.20% | 84pp | 9pp | |
| 10. | onoken feat. Natsukawa Yoko - Sakimori Souka [Shiratama's Hard] | HD, DT | 97.75% | 135pp | 8pp |
| 11. | onoken - felys final remix [Shady's Insane] | 97.24% | 106pp | 7pp | |
| 12. | hololive IDOL PROJECT - Dreaming Days [Aquartt's Insane] | 95.13% | 86pp | 7pp | |
| 13. | sana - Sayounara, Hanadorobou-san [Kuse's Hard] | DT | 95.83% | 132pp | 7pp |
| 14. | saradisk - 222 - wewewe [Seox's Insane] | 90.41% | 52pp | 5pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Speed PP |
|---|---|---|---|---|---|
| 1. | onoken feat. Natsukawa Yoko - Sakimori Souka [Shiratama's Hard] | HD, DT | 97.75% | 135pp | 67pp |
| 2. | sana - Sayounara, Hanadorobou-san [Kuse's Hard] | DT | 95.83% | 132pp | 63pp |
| 3. | Street - Reincarnation [Hard] | DT | 95.57% | 117pp | 52pp |
| 4. | yuki - Into Gray [Kalibe's Insane.] | 93.73% | 117pp | 51pp | |
| 5. | MY FIRST STORY - Fukagyaku Replace [Eli's Hard] | DT | 98.58% | 147pp | 51pp |
| 6. | Umeboshi Chazuke - Panic! Pop'n! Picnic! [Hard!] | DT | 95.10% | 109pp | 49pp |
| 7. | onoken - felys final remix [Shady's Insane] | 97.24% | 106pp | 49pp | |
| 8. | THE SIXTH LIE - Hibana [Collab Insane] | 93.81% | 111pp | 48pp | |
| 9. | MIMI - Lapis Lazuli (Cut Ver.) [byd's Azure Ex] | 94.30% | 131pp | 46pp | |
| 10. | Street - Reincarnation [Insane] | 95.59% | 94pp | 42pp | |
| 11. | Ryokuoushoku Shakai - Kesshou [Collab Hard] | DT | 96.95% | 120pp | 40pp |
| 12. | hololive IDOL PROJECT - Dreaming Days [Aquartt's Insane] | 95.13% | 86pp | 33pp | |
| 13. | onoken feat. Natsukawa Yoko - Sakimori Souka [Insane] | 94.20% | 84pp | 32pp | |
| 14. | saradisk - 222 - wewewe [Seox's Insane] | 90.41% | 52pp | 26pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Stamina PP |
|---|---|---|---|---|---|
| 1. | yuki - Into Gray [Kalibe's Insane.] | 93.73% | 117pp | 38pp | |
| 2. | Street - Reincarnation [Hard] | DT | 95.57% | 117pp | 38pp |
| 3. | onoken feat. Natsukawa Yoko - Sakimori Souka [Shiratama's Hard] | HD, DT | 97.75% | 135pp | 37pp |
| 4. | onoken - felys final remix [Shady's Insane] | 97.24% | 106pp | 33pp | |
| 5. | MIMI - Lapis Lazuli (Cut Ver.) [byd's Azure Ex] | 94.30% | 131pp | 32pp | |
| 6. | THE SIXTH LIE - Hibana [Collab Insane] | 93.81% | 111pp | 32pp | |
| 7. | sana - Sayounara, Hanadorobou-san [Kuse's Hard] | DT | 95.83% | 132pp | 31pp |
| 8. | Umeboshi Chazuke - Panic! Pop'n! Picnic! [Hard!] | DT | 95.10% | 109pp | 31pp |
| 9. | MY FIRST STORY - Fukagyaku Replace [Eli's Hard] | DT | 98.58% | 147pp | 29pp |
| 10. | Ryokuoushoku Shakai - Kesshou [Collab Hard] | DT | 96.95% | 120pp | 22pp |
| 11. | Street - Reincarnation [Insane] | 95.59% | 94pp | 22pp | |
| 12. | hololive IDOL PROJECT - Dreaming Days [Aquartt's Insane] | 95.13% | 86pp | 20pp | |
| 13. | onoken feat. Natsukawa Yoko - Sakimori Souka [Insane] | 94.20% | 84pp | 18pp | |
| 14. | saradisk - 222 - wewewe [Seox's Insane] | 90.41% | 52pp | 16pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Accuracy PP |
|---|---|---|---|---|---|
| 1. | MY FIRST STORY - Fukagyaku Replace [Eli's Hard] | DT | 98.58% | 147pp | 29pp |
| 2. | sana - Sayounara, Hanadorobou-san [Kuse's Hard] | DT | 95.83% | 132pp | 26pp |
| 3. | onoken - felys final remix [Shady's Insane] | 97.24% | 106pp | 20pp | |
| 4. | onoken feat. Natsukawa Yoko - Sakimori Souka [Shiratama's Hard] | HD, DT | 97.75% | 135pp | 19pp |
| 5. | Ryokuoushoku Shakai - Kesshou [Collab Hard] | DT | 96.95% | 120pp | 18pp |
| 6. | Street - Reincarnation [Hard] | DT | 95.57% | 117pp | 18pp |
| 7. | hololive IDOL PROJECT - Dreaming Days [Aquartt's Insane] | 95.13% | 86pp | 14pp | |
| 8. | MIMI - Lapis Lazuli (Cut Ver.) [byd's Azure Ex] | 94.30% | 131pp | 13pp | |
| 9. | yuki - Into Gray [Kalibe's Insane.] | 93.73% | 117pp | 13pp | |
| 10. | THE SIXTH LIE - Hibana [Collab Insane] | 93.81% | 111pp | 10pp | |
| 11. | onoken feat. Natsukawa Yoko - Sakimori Souka [Insane] | 94.20% | 84pp | 7pp | |
| 12. | Street - Reincarnation [Insane] | 95.59% | 94pp | 6pp | |
| 13. | Umeboshi Chazuke - Panic! Pop'n! Picnic! [Hard!] | DT | 95.10% | 109pp | 5pp |
| 14. | saradisk - 222 - wewewe [Seox's Insane] | 90.41% | 52pp | 0pp | |
