Top Performances
| # | Beatmap | Mods | Accuracy | Total PP |
|---|---|---|---|---|
| 1. | Drop - Granat [Insane] | 93.76% | 44pp | |
| 2. | FELT - In my room [Tranquility] | 93.42% | 39pp | |
| 3. | Nanahira - Chikatto Chika Chika [Shiinoha's Insane] | 85.47% | 33pp | |
| 4. | Ziyoou-vachi - Kaen (TV Size) [Insane] | 84.93% | 33pp | |
| 5. | YOASOBI - Shukufuku [Kanui & Crysisters' Hard] | 96.44% | 29pp | |
| 6. | Icon For Hire - Make a Move (Speed Up Ver.) [naonao's Hard] | 92.86% | 26pp | |
| 7. | LiSA - ADAMAS (TV Size) [Monstrata's Insane] | 85.08% | 24pp | |
| 8. | Bruno Mars - Runaway Baby [Kowari's Insane] | 89.84% | 22pp | |
| 9. | Foreground Eclipse - From Under Cover (Caught Up In A Love Song) [Hard] | 94.62% | 19pp | |
| 10. | Phao - 2 Phut Hon (KAIZ Remix) (Cut Ver.) [Insane] | 86.27% | 18pp | |
| 11. | syudou - In The Back Room (TV Size) [Hard] | 89.39% | 16pp | |
| 12. | Mewhan - Netsujou no Edda [Collab Hard] | 92.12% | 13pp | |
| 13. | Utsu-P feat. KAFU - B.G.M [HARD] | 88.18% | 13pp | |
| 14. | Bali Bandits - Roll 'n Rock [Pepekcz's Hard] | 85.84% | 9pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Total) |
|---|---|---|---|---|---|
| 1. | Drop - Granat [Insane] | 93.76% | 44pp | 23pp | |
| 2. | FELT - In my room [Tranquility] | 93.42% | 39pp | 18pp | |
| 3. | Nanahira - Chikatto Chika Chika [Shiinoha's Insane] | 85.47% | 33pp | 17pp | |
| 4. | Ziyoou-vachi - Kaen (TV Size) [Insane] | 84.93% | 33pp | 13pp | |
| 5. | Bruno Mars - Runaway Baby [Kowari's Insane] | 89.84% | 22pp | 10pp | |
| 6. | Phao - 2 Phut Hon (KAIZ Remix) (Cut Ver.) [Insane] | 86.27% | 18pp | 9pp | |
| 7. | Icon For Hire - Make a Move (Speed Up Ver.) [naonao's Hard] | 92.86% | 26pp | 9pp | |
| 8. | LiSA - ADAMAS (TV Size) [Monstrata's Insane] | 85.08% | 24pp | 9pp | |
| 9. | YOASOBI - Shukufuku [Kanui & Crysisters' Hard] | 96.44% | 29pp | 6pp | |
| 10. | Foreground Eclipse - From Under Cover (Caught Up In A Love Song) [Hard] | 94.62% | 19pp | 5pp | |
| 11. | Bali Bandits - Roll 'n Rock [Pepekcz's Hard] | 85.84% | 9pp | 4pp | |
| 12. | Mewhan - Netsujou no Edda [Collab Hard] | 92.12% | 13pp | 4pp | |
| 13. | syudou - In The Back Room (TV Size) [Hard] | 89.39% | 16pp | 4pp | |
| 14. | Utsu-P feat. KAFU - B.G.M [HARD] | 88.18% | 13pp | 3pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) |
|---|---|---|---|---|---|
| 1. | Drop - Granat [Insane] | 93.76% | 44pp | 23pp | |
| 2. | FELT - In my room [Tranquility] | 93.42% | 39pp | 18pp | |
| 3. | Nanahira - Chikatto Chika Chika [Shiinoha's Insane] | 85.47% | 33pp | 17pp | |
| 4. | Ziyoou-vachi - Kaen (TV Size) [Insane] | 84.93% | 33pp | 13pp | |
| 5. | Bruno Mars - Runaway Baby [Kowari's Insane] | 89.84% | 22pp | 10pp | |
| 6. | Phao - 2 Phut Hon (KAIZ Remix) (Cut Ver.) [Insane] | 86.27% | 18pp | 9pp | |
| 7. | Icon For Hire - Make a Move (Speed Up Ver.) [naonao's Hard] | 92.86% | 26pp | 9pp | |
| 8. | LiSA - ADAMAS (TV Size) [Monstrata's Insane] | 85.08% | 24pp | 9pp | |
| 9. | YOASOBI - Shukufuku [Kanui & Crysisters' Hard] | 96.44% | 29pp | 5pp | |
| 10. | Foreground Eclipse - From Under Cover (Caught Up In A Love Song) [Hard] | 94.62% | 19pp | 5pp | |
| 11. | Bali Bandits - Roll 'n Rock [Pepekcz's Hard] | 85.84% | 9pp | 4pp | |
| 12. | Mewhan - Netsujou no Edda [Collab Hard] | 92.12% | 13pp | 3pp | |
| 13. | syudou - In The Back Room (TV Size) [Hard] | 89.39% | 16pp | 3pp | |
| 14. | Utsu-P feat. KAFU - B.G.M [HARD] | 88.18% | 13pp | 3pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Flow) |
|---|---|---|---|---|---|
| 1. | Ziyoou-vachi - Kaen (TV Size) [Insane] | 84.93% | 33pp | 1pp | |
| 2. | FELT - In my room [Tranquility] | 93.42% | 39pp | 1pp | |
| 3. | LiSA - ADAMAS (TV Size) [Monstrata's Insane] | 85.08% | 24pp | 1pp | |
| 4. | syudou - In The Back Room (TV Size) [Hard] | 89.39% | 16pp | 0pp | |
| 5. | Bali Bandits - Roll 'n Rock [Pepekcz's Hard] | 85.84% | 9pp | 0pp | |
| 6. | Mewhan - Netsujou no Edda [Collab Hard] | 92.12% | 13pp | 0pp | |
| 7. | Foreground Eclipse - From Under Cover (Caught Up In A Love Song) [Hard] | 94.62% | 19pp | 0pp | |
| 8. | YOASOBI - Shukufuku [Kanui & Crysisters' Hard] | 96.44% | 29pp | 0pp | |
| 9. | Utsu-P feat. KAFU - B.G.M [HARD] | 88.18% | 13pp | 0pp | |
| 10. | Phao - 2 Phut Hon (KAIZ Remix) (Cut Ver.) [Insane] | 86.27% | 18pp | 0pp | |
| 11. | Nanahira - Chikatto Chika Chika [Shiinoha's Insane] | 85.47% | 33pp | 0pp | |
| 12. | Icon For Hire - Make a Move (Speed Up Ver.) [naonao's Hard] | 92.86% | 26pp | 0pp | |
| 13. | Drop - Granat [Insane] | 93.76% | 44pp | 0pp | |
| 14. | Bruno Mars - Runaway Baby [Kowari's Insane] | 89.84% | 22pp | 0pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Precision PP |
|---|---|---|---|---|---|
| 1. | Drop - Granat [Insane] | 93.76% | 44pp | 5pp | |
| 2. | FELT - In my room [Tranquility] | 93.42% | 39pp | 3pp | |
| 3. | Nanahira - Chikatto Chika Chika [Shiinoha's Insane] | 85.47% | 33pp | 3pp | |
| 4. | Ziyoou-vachi - Kaen (TV Size) [Insane] | 84.93% | 33pp | 2pp | |
| 5. | Bruno Mars - Runaway Baby [Kowari's Insane] | 89.84% | 22pp | 2pp | |
| 6. | Phao - 2 Phut Hon (KAIZ Remix) (Cut Ver.) [Insane] | 86.27% | 18pp | 2pp | |
| 7. | LiSA - ADAMAS (TV Size) [Monstrata's Insane] | 85.08% | 24pp | 2pp | |
| 8. | Icon For Hire - Make a Move (Speed Up Ver.) [naonao's Hard] | 92.86% | 26pp | 1pp | |
| 9. | YOASOBI - Shukufuku [Kanui & Crysisters' Hard] | 96.44% | 29pp | 1pp | |
| 10. | Bali Bandits - Roll 'n Rock [Pepekcz's Hard] | 85.84% | 9pp | 1pp | |
| 11. | Foreground Eclipse - From Under Cover (Caught Up In A Love Song) [Hard] | 94.62% | 19pp | 1pp | |
| 12. | Mewhan - Netsujou no Edda [Collab Hard] | 92.12% | 13pp | 1pp | |
| 13. | syudou - In The Back Room (TV Size) [Hard] | 89.39% | 16pp | 1pp | |
| 14. | Utsu-P feat. KAFU - B.G.M [HARD] | 88.18% | 13pp | 0pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Speed PP |
|---|---|---|---|---|---|
| 1. | Drop - Granat [Insane] | 93.76% | 44pp | 18pp | |
| 2. | Ziyoou-vachi - Kaen (TV Size) [Insane] | 84.93% | 33pp | 18pp | |
| 3. | YOASOBI - Shukufuku [Kanui & Crysisters' Hard] | 96.44% | 29pp | 17pp | |
| 4. | FELT - In my room [Tranquility] | 93.42% | 39pp | 17pp | |
| 5. | Icon For Hire - Make a Move (Speed Up Ver.) [naonao's Hard] | 92.86% | 26pp | 15pp | |
| 6. | Nanahira - Chikatto Chika Chika [Shiinoha's Insane] | 85.47% | 33pp | 14pp | |
| 7. | LiSA - ADAMAS (TV Size) [Monstrata's Insane] | 85.08% | 24pp | 14pp | |
| 8. | Foreground Eclipse - From Under Cover (Caught Up In A Love Song) [Hard] | 94.62% | 19pp | 12pp | |
| 9. | syudou - In The Back Room (TV Size) [Hard] | 89.39% | 16pp | 11pp | |
| 10. | Utsu-P feat. KAFU - B.G.M [HARD] | 88.18% | 13pp | 10pp | |
| 11. | Bruno Mars - Runaway Baby [Kowari's Insane] | 89.84% | 22pp | 9pp | |
| 12. | Mewhan - Netsujou no Edda [Collab Hard] | 92.12% | 13pp | 8pp | |
| 13. | Phao - 2 Phut Hon (KAIZ Remix) (Cut Ver.) [Insane] | 86.27% | 18pp | 8pp | |
| 14. | Bali Bandits - Roll 'n Rock [Pepekcz's Hard] | 85.84% | 9pp | 4pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Stamina PP |
|---|---|---|---|---|---|
| 1. | Ziyoou-vachi - Kaen (TV Size) [Insane] | 84.93% | 33pp | 10pp | |
| 2. | FELT - In my room [Tranquility] | 93.42% | 39pp | 9pp | |
| 3. | Drop - Granat [Insane] | 93.76% | 44pp | 9pp | |
| 4. | YOASOBI - Shukufuku [Kanui & Crysisters' Hard] | 96.44% | 29pp | 8pp | |
| 5. | Nanahira - Chikatto Chika Chika [Shiinoha's Insane] | 85.47% | 33pp | 8pp | |
| 6. | Icon For Hire - Make a Move (Speed Up Ver.) [naonao's Hard] | 92.86% | 26pp | 8pp | |
| 7. | LiSA - ADAMAS (TV Size) [Monstrata's Insane] | 85.08% | 24pp | 7pp | |
| 8. | Foreground Eclipse - From Under Cover (Caught Up In A Love Song) [Hard] | 94.62% | 19pp | 6pp | |
| 9. | syudou - In The Back Room (TV Size) [Hard] | 89.39% | 16pp | 5pp | |
| 10. | Utsu-P feat. KAFU - B.G.M [HARD] | 88.18% | 13pp | 5pp | |
| 11. | Bruno Mars - Runaway Baby [Kowari's Insane] | 89.84% | 22pp | 5pp | |
| 12. | Mewhan - Netsujou no Edda [Collab Hard] | 92.12% | 13pp | 4pp | |
| 13. | Phao - 2 Phut Hon (KAIZ Remix) (Cut Ver.) [Insane] | 86.27% | 18pp | 4pp | |
| 14. | Bali Bandits - Roll 'n Rock [Pepekcz's Hard] | 85.84% | 9pp | 2pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Accuracy PP |
|---|---|---|---|---|---|
| 1. | YOASOBI - Shukufuku [Kanui & Crysisters' Hard] | 96.44% | 29pp | 5pp | |
| 2. | FELT - In my room [Tranquility] | 93.42% | 39pp | 3pp | |
| 3. | Drop - Granat [Insane] | 93.76% | 44pp | 2pp | |
| 4. | Bruno Mars - Runaway Baby [Kowari's Insane] | 89.84% | 22pp | 2pp | |
| 5. | Phao - 2 Phut Hon (KAIZ Remix) (Cut Ver.) [Insane] | 86.27% | 18pp | 1pp | |
| 6. | Nanahira - Chikatto Chika Chika [Shiinoha's Insane] | 85.47% | 33pp | 1pp | |
| 7. | Ziyoou-vachi - Kaen (TV Size) [Insane] | 84.93% | 33pp | 1pp | |
| 8. | Mewhan - Netsujou no Edda [Collab Hard] | 92.12% | 13pp | 1pp | |
| 9. | Foreground Eclipse - From Under Cover (Caught Up In A Love Song) [Hard] | 94.62% | 19pp | 1pp | |
| 10. | syudou - In The Back Room (TV Size) [Hard] | 89.39% | 16pp | 1pp | |
| 11. | Icon For Hire - Make a Move (Speed Up Ver.) [naonao's Hard] | 92.86% | 26pp | 0pp | |
| 12. | Utsu-P feat. KAFU - B.G.M [HARD] | 88.18% | 13pp | 0pp | |
| 13. | LiSA - ADAMAS (TV Size) [Monstrata's Insane] | 85.08% | 24pp | 0pp | |
| 14. | Bali Bandits - Roll 'n Rock [Pepekcz's Hard] | 85.84% | 9pp | 0pp | |
