Top Performances
| # | Beatmap | Mods | Accuracy | Total PP |
|---|---|---|---|---|
| 1. | MAX - Dance With You [I Wanna Dance With You] | HD, DT | 100.00% | 127pp |
| 2. | Owl City - Home of the Blues [Hard] | HD, DT | 100.00% | 57pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Total) |
|---|---|---|---|---|---|
| 1. | MAX - Dance With You [I Wanna Dance With You] | HD, DT | 100.00% | 127pp | 39pp |
| 2. | Owl City - Home of the Blues [Hard] | HD, DT | 100.00% | 57pp | 6pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) |
|---|---|---|---|---|---|
| 1. | MAX - Dance With You [I Wanna Dance With You] | HD, DT | 100.00% | 127pp | 39pp |
| 2. | Owl City - Home of the Blues [Hard] | HD, DT | 100.00% | 57pp | 6pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Flow) |
|---|---|---|---|---|---|
| 1. | MAX - Dance With You [I Wanna Dance With You] | HD, DT | 100.00% | 127pp | 0pp |
| 2. | Owl City - Home of the Blues [Hard] | HD, DT | 100.00% | 57pp | 0pp |
| # | Beatmap | Mods | Accuracy | Total PP | Precision PP |
|---|---|---|---|---|---|
| 1. | MAX - Dance With You [I Wanna Dance With You] | HD, DT | 100.00% | 127pp | 7pp |
| 2. | Owl City - Home of the Blues [Hard] | HD, DT | 100.00% | 57pp | 1pp |
| # | Beatmap | Mods | Accuracy | Total PP | Speed PP |
|---|---|---|---|---|---|
| 1. | MAX - Dance With You [I Wanna Dance With You] | HD, DT | 100.00% | 127pp | 43pp |
| 2. | Owl City - Home of the Blues [Hard] | HD, DT | 100.00% | 57pp | 12pp |
| # | Beatmap | Mods | Accuracy | Total PP | Stamina PP |
|---|---|---|---|---|---|
| 1. | MAX - Dance With You [I Wanna Dance With You] | HD, DT | 100.00% | 127pp | 24pp |
| 2. | Owl City - Home of the Blues [Hard] | HD, DT | 100.00% | 57pp | 5pp |
| # | Beatmap | Mods | Accuracy | Total PP | Accuracy PP |
|---|---|---|---|---|---|
| 1. | MAX - Dance With You [I Wanna Dance With You] | HD, DT | 100.00% | 127pp | 43pp |
| 2. | Owl City - Home of the Blues [Hard] | HD, DT | 100.00% | 57pp | 37pp |
