Top Performances
| # | Beatmap | Mods | Accuracy | Total PP |
|---|---|---|---|---|
| 1. | ORANGE RANGE - Ikenai Taiyou [Normal] | HR, DT | 97.74% | 97pp |
| 2. | BrainCells, SnappleMan - Scrambled Eggman [Beginner] | HR, DT, FL | 99.45% | 41pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Total) |
|---|---|---|---|---|---|
| 1. | ORANGE RANGE - Ikenai Taiyou [Normal] | HR, DT | 97.74% | 97pp | 8pp |
| 2. | BrainCells, SnappleMan - Scrambled Eggman [Beginner] | HR, DT, FL | 99.45% | 41pp | 6pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) |
|---|---|---|---|---|---|
| 1. | ORANGE RANGE - Ikenai Taiyou [Normal] | HR, DT | 97.74% | 97pp | 8pp |
| 2. | BrainCells, SnappleMan - Scrambled Eggman [Beginner] | HR, DT, FL | 99.45% | 41pp | 6pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Flow) |
|---|---|---|---|---|---|
| 1. | ORANGE RANGE - Ikenai Taiyou [Normal] | HR, DT | 97.74% | 97pp | 0pp |
| 2. | BrainCells, SnappleMan - Scrambled Eggman [Beginner] | HR, DT, FL | 99.45% | 41pp | 0pp |
| # | Beatmap | Mods | Accuracy | Total PP | Precision PP |
|---|---|---|---|---|---|
| 1. | BrainCells, SnappleMan - Scrambled Eggman [Beginner] | HR, DT, FL | 99.45% | 41pp | 2pp |
| 2. | ORANGE RANGE - Ikenai Taiyou [Normal] | HR, DT | 97.74% | 97pp | 1pp |
| # | Beatmap | Mods | Accuracy | Total PP | Speed PP |
|---|---|---|---|---|---|
| 1. | ORANGE RANGE - Ikenai Taiyou [Normal] | HR, DT | 97.74% | 97pp | 15pp |
| 2. | BrainCells, SnappleMan - Scrambled Eggman [Beginner] | HR, DT, FL | 99.45% | 41pp | 4pp |
| # | Beatmap | Mods | Accuracy | Total PP | Stamina PP |
|---|---|---|---|---|---|
| 1. | ORANGE RANGE - Ikenai Taiyou [Normal] | HR, DT | 97.74% | 97pp | 7pp |
| 2. | BrainCells, SnappleMan - Scrambled Eggman [Beginner] | HR, DT, FL | 99.45% | 41pp | 2pp |
| # | Beatmap | Mods | Accuracy | Total PP | Accuracy PP |
|---|---|---|---|---|---|
| 1. | ORANGE RANGE - Ikenai Taiyou [Normal] | HR, DT | 97.74% | 97pp | 69pp |
| 2. | BrainCells, SnappleMan - Scrambled Eggman [Beginner] | HR, DT, FL | 99.45% | 41pp | 28pp |
