Top Performances
| # | Beatmap | Mods | Accuracy | Total PP |
|---|---|---|---|---|
| 1. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [kundi's Light Insane] | HD, DT | 99.11% | 207pp |
| 2. | JIN - Children Record (Re:boot) [hypercyte & Seto's Insane] | 98.52% | 160pp | |
| 3. | sphere - Jounetsu CONTINUE (TV Size) [Habi's Extra] | 98.71% | 158pp | |
| 4. | ONE III NOTES - Shadow and Truth (TV Size) [Extra] | 98.30% | 146pp | |
| 5. | wa. - Black Lotus [Advanced] | 82.35% | 1pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Total) |
|---|---|---|---|---|---|
| 1. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [kundi's Light Insane] | HD, DT | 99.11% | 207pp | 85pp |
| 2. | sphere - Jounetsu CONTINUE (TV Size) [Habi's Extra] | 98.71% | 158pp | 83pp | |
| 3. | ONE III NOTES - Shadow and Truth (TV Size) [Extra] | 98.30% | 146pp | 64pp | |
| 4. | JIN - Children Record (Re:boot) [hypercyte & Seto's Insane] | 98.52% | 160pp | 56pp | |
| 5. | wa. - Black Lotus [Advanced] | 82.35% | 1pp | 1pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) |
|---|---|---|---|---|---|
| 1. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [kundi's Light Insane] | HD, DT | 99.11% | 207pp | 83pp |
| 2. | sphere - Jounetsu CONTINUE (TV Size) [Habi's Extra] | 98.71% | 158pp | 75pp | |
| 3. | ONE III NOTES - Shadow and Truth (TV Size) [Extra] | 98.30% | 146pp | 62pp | |
| 4. | JIN - Children Record (Re:boot) [hypercyte & Seto's Insane] | 98.52% | 160pp | 55pp | |
| 5. | wa. - Black Lotus [Advanced] | 82.35% | 1pp | 1pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Flow) |
|---|---|---|---|---|---|
| 1. | sphere - Jounetsu CONTINUE (TV Size) [Habi's Extra] | 98.71% | 158pp | 10pp | |
| 2. | ONE III NOTES - Shadow and Truth (TV Size) [Extra] | 98.30% | 146pp | 9pp | |
| 3. | JIN - Children Record (Re:boot) [hypercyte & Seto's Insane] | 98.52% | 160pp | 4pp | |
| 4. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [kundi's Light Insane] | HD, DT | 99.11% | 207pp | 1pp |
| 5. | wa. - Black Lotus [Advanced] | 82.35% | 1pp | 0pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Precision PP |
|---|---|---|---|---|---|
| 1. | sphere - Jounetsu CONTINUE (TV Size) [Habi's Extra] | 98.71% | 158pp | 18pp | |
| 2. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [kundi's Light Insane] | HD, DT | 99.11% | 207pp | 16pp |
| 3. | ONE III NOTES - Shadow and Truth (TV Size) [Extra] | 98.30% | 146pp | 12pp | |
| 4. | JIN - Children Record (Re:boot) [hypercyte & Seto's Insane] | 98.52% | 160pp | 10pp | |
| 5. | wa. - Black Lotus [Advanced] | 82.35% | 1pp | 0pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Speed PP |
|---|---|---|---|---|---|
| 1. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [kundi's Light Insane] | HD, DT | 99.11% | 207pp | 76pp |
| 2. | JIN - Children Record (Re:boot) [hypercyte & Seto's Insane] | 98.52% | 160pp | 63pp | |
| 3. | ONE III NOTES - Shadow and Truth (TV Size) [Extra] | 98.30% | 146pp | 56pp | |
| 4. | sphere - Jounetsu CONTINUE (TV Size) [Habi's Extra] | 98.71% | 158pp | 49pp | |
| 5. | wa. - Black Lotus [Advanced] | 82.35% | 1pp | 0pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Stamina PP |
|---|---|---|---|---|---|
| 1. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [kundi's Light Insane] | HD, DT | 99.11% | 207pp | 42pp |
| 2. | JIN - Children Record (Re:boot) [hypercyte & Seto's Insane] | 98.52% | 160pp | 37pp | |
| 3. | sphere - Jounetsu CONTINUE (TV Size) [Habi's Extra] | 98.71% | 158pp | 29pp | |
| 4. | ONE III NOTES - Shadow and Truth (TV Size) [Extra] | 98.30% | 146pp | 27pp | |
| 5. | wa. - Black Lotus [Advanced] | 82.35% | 1pp | 0pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Accuracy PP |
|---|---|---|---|---|---|
| 1. | shami momo (Kohara Konomi, Kito Akari) - Machikado Tangent (TV Size) [kundi's Light Insane] | HD, DT | 99.11% | 207pp | 42pp |
| 2. | JIN - Children Record (Re:boot) [hypercyte & Seto's Insane] | 98.52% | 160pp | 39pp | |
| 3. | ONE III NOTES - Shadow and Truth (TV Size) [Extra] | 98.30% | 146pp | 23pp | |
| 4. | sphere - Jounetsu CONTINUE (TV Size) [Habi's Extra] | 98.71% | 158pp | 22pp | |
| 5. | wa. - Black Lotus [Advanced] | 82.35% | 1pp | 0pp | |
