Top Performances
| # | Beatmap | Mods | Accuracy | Total PP |
|---|---|---|---|---|
| 1. | Mrs. GREEN APPLE - Ao to Natsu [Hard] | DT | 99.50% | 156pp |
| 2. | CIX - WIN (TV Size) [INSANE] | 100.00% | 120pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Total) |
|---|---|---|---|---|---|
| 1. | Mrs. GREEN APPLE - Ao to Natsu [Hard] | DT | 99.50% | 156pp | 61pp |
| 2. | CIX - WIN (TV Size) [INSANE] | 100.00% | 120pp | 23pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) |
|---|---|---|---|---|---|
| 1. | CIX - WIN (TV Size) [INSANE] | 100.00% | 120pp | 23pp | |
| 2. | Mrs. GREEN APPLE - Ao to Natsu [Hard] | DT | 99.50% | 156pp | 21pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Flow) |
|---|---|---|---|---|---|
| 1. | Mrs. GREEN APPLE - Ao to Natsu [Hard] | DT | 99.50% | 156pp | 36pp |
| 2. | CIX - WIN (TV Size) [INSANE] | 100.00% | 120pp | 0pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Precision PP |
|---|---|---|---|---|---|
| 1. | Mrs. GREEN APPLE - Ao to Natsu [Hard] | DT | 99.50% | 156pp | 13pp |
| 2. | CIX - WIN (TV Size) [INSANE] | 100.00% | 120pp | 4pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Speed PP |
|---|---|---|---|---|---|
| 1. | Mrs. GREEN APPLE - Ao to Natsu [Hard] | DT | 99.50% | 156pp | 51pp |
| 2. | CIX - WIN (TV Size) [INSANE] | 100.00% | 120pp | 36pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Stamina PP |
|---|---|---|---|---|---|
| 1. | Mrs. GREEN APPLE - Ao to Natsu [Hard] | DT | 99.50% | 156pp | 31pp |
| 2. | CIX - WIN (TV Size) [INSANE] | 100.00% | 120pp | 14pp | |
| # | Beatmap | Mods | Accuracy | Total PP | Accuracy PP |
|---|---|---|---|---|---|
| 1. | CIX - WIN (TV Size) [INSANE] | 100.00% | 120pp | 59pp | |
| 2. | Mrs. GREEN APPLE - Ao to Natsu [Hard] | DT | 99.50% | 156pp | 42pp |
