Top Performances
| # | Beatmap | Mods | Accuracy | Total PP |
|---|---|---|---|---|
| 1. | LeaF - Calamity Fortune [Easy] | 96.64% | 3pp | |
| 2. | you - Wake Up [Easy] | 87.92% | 2pp | |
| 3. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Easy] | EZ | 93.91% | 2pp |
| 4. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Normal] | EZ | 82.18% | 1pp |
| 5. | HOYO-MiX - If I Can Stop One Heart From Breaking [Normal] | NF | 73.10% | 0pp |
| 6. | Kajiura Yuki - Sis puella magica! [Easy] | NF | 81.89% | 0pp |
| 7. | Camellia vs. DJ Genki - Traveller feat. moimoi [Easy] | EZ | 81.97% | 0pp |
| 8. | you - Wake Up [Normal] | 69.31% | 0pp | |
| 9. | Yamamoto Mineko - Rinne [sayu's Normal] | NF | 69.13% | 0pp |
| 10. | Qrispy Joybox - licca [Medium] | NF | 48.35% | 0pp |
| 11. | Qrispy Joybox - licca [Basic] | NF | 61.62% | 0pp |
| 12. | Kajiura Yuki - Sis puella magica! [Makitoshi's Hard] | NF | 61.60% | 0pp |
| 13. | LiSA - unlasting (TV Size) [AsuKo's Hard] | NF | 70.23% | 0pp |
| 14. | LiSA - unlasting (TV Size) [Normal] | NF | 60.46% | 0pp |
| 15. | Mitsuki Kotono - Fuyu ni Saku Hana [Easy] | NF | 80.58% | 0pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Total) |
|---|---|---|---|---|---|
| 1. | you - Wake Up [Easy] | 87.92% | 2pp | 1pp | |
| 2. | LeaF - Calamity Fortune [Easy] | 96.64% | 3pp | 1pp | |
| 3. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Easy] | EZ | 93.91% | 2pp | 1pp |
| 4. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Normal] | EZ | 82.18% | 1pp | 0pp |
| 5. | you - Wake Up [Normal] | 69.31% | 0pp | 0pp | |
| 6. | Kajiura Yuki - Sis puella magica! [Easy] | NF | 81.89% | 0pp | 0pp |
| 7. | HOYO-MiX - If I Can Stop One Heart From Breaking [Normal] | NF | 73.10% | 0pp | 0pp |
| 8. | Camellia vs. DJ Genki - Traveller feat. moimoi [Easy] | EZ | 81.97% | 0pp | 0pp |
| 9. | Yamamoto Mineko - Rinne [sayu's Normal] | NF | 69.13% | 0pp | 0pp |
| 10. | Qrispy Joybox - licca [Medium] | NF | 48.35% | 0pp | 0pp |
| 11. | Qrispy Joybox - licca [Basic] | NF | 61.62% | 0pp | 0pp |
| 12. | Kajiura Yuki - Sis puella magica! [Makitoshi's Hard] | NF | 61.60% | 0pp | 0pp |
| 13. | LiSA - unlasting (TV Size) [AsuKo's Hard] | NF | 70.23% | 0pp | 0pp |
| 14. | LiSA - unlasting (TV Size) [Normal] | NF | 60.46% | 0pp | 0pp |
| 15. | Mitsuki Kotono - Fuyu ni Saku Hana [Easy] | NF | 80.58% | 0pp | 0pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) |
|---|---|---|---|---|---|
| 1. | you - Wake Up [Easy] | 87.92% | 2pp | 1pp | |
| 2. | LeaF - Calamity Fortune [Easy] | 96.64% | 3pp | 1pp | |
| 3. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Easy] | EZ | 93.91% | 2pp | 1pp |
| 4. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Normal] | EZ | 82.18% | 1pp | 0pp |
| 5. | you - Wake Up [Normal] | 69.31% | 0pp | 0pp | |
| 6. | Kajiura Yuki - Sis puella magica! [Easy] | NF | 81.89% | 0pp | 0pp |
| 7. | HOYO-MiX - If I Can Stop One Heart From Breaking [Normal] | NF | 73.10% | 0pp | 0pp |
| 8. | Camellia vs. DJ Genki - Traveller feat. moimoi [Easy] | EZ | 81.97% | 0pp | 0pp |
| 9. | Yamamoto Mineko - Rinne [sayu's Normal] | NF | 69.13% | 0pp | 0pp |
| 10. | Qrispy Joybox - licca [Medium] | NF | 48.35% | 0pp | 0pp |
| 11. | Qrispy Joybox - licca [Basic] | NF | 61.62% | 0pp | 0pp |
| 12. | Kajiura Yuki - Sis puella magica! [Makitoshi's Hard] | NF | 61.60% | 0pp | 0pp |
| 13. | LiSA - unlasting (TV Size) [AsuKo's Hard] | NF | 70.23% | 0pp | 0pp |
| 14. | LiSA - unlasting (TV Size) [Normal] | NF | 60.46% | 0pp | 0pp |
| 15. | Mitsuki Kotono - Fuyu ni Saku Hana [Easy] | NF | 80.58% | 0pp | 0pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Flow) |
|---|---|---|---|---|---|
| 1. | Qrispy Joybox - licca [Medium] | NF | 48.35% | 0pp | 0pp |
| 2. | Qrispy Joybox - licca [Basic] | NF | 61.62% | 0pp | 0pp |
| 3. | Kajiura Yuki - Sis puella magica! [Easy] | NF | 81.89% | 0pp | 0pp |
| 4. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Easy] | EZ | 93.91% | 2pp | 0pp |
| 5. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Normal] | EZ | 82.18% | 1pp | 0pp |
| 6. | Kajiura Yuki - Sis puella magica! [Makitoshi's Hard] | NF | 61.60% | 0pp | 0pp |
| 7. | LiSA - unlasting (TV Size) [AsuKo's Hard] | NF | 70.23% | 0pp | 0pp |
| 8. | LiSA - unlasting (TV Size) [Normal] | NF | 60.46% | 0pp | 0pp |
| 9. | you - Wake Up [Easy] | 87.92% | 2pp | 0pp | |
| 10. | you - Wake Up [Normal] | 69.31% | 0pp | 0pp | |
| 11. | LeaF - Calamity Fortune [Easy] | 96.64% | 3pp | 0pp | |
| 12. | Mitsuki Kotono - Fuyu ni Saku Hana [Easy] | NF | 80.58% | 0pp | 0pp |
| 13. | HOYO-MiX - If I Can Stop One Heart From Breaking [Normal] | NF | 73.10% | 0pp | 0pp |
| 14. | Yamamoto Mineko - Rinne [sayu's Normal] | NF | 69.13% | 0pp | 0pp |
| 15. | Camellia vs. DJ Genki - Traveller feat. moimoi [Easy] | EZ | 81.97% | 0pp | 0pp |
| # | Beatmap | Mods | Accuracy | Total PP | Precision PP |
|---|---|---|---|---|---|
| 1. | you - Wake Up [Easy] | 87.92% | 2pp | 0pp | |
| 2. | LeaF - Calamity Fortune [Easy] | 96.64% | 3pp | 0pp | |
| 3. | HOYO-MiX - If I Can Stop One Heart From Breaking [Normal] | NF | 73.10% | 0pp | 0pp |
| 4. | you - Wake Up [Normal] | 69.31% | 0pp | 0pp | |
| 5. | Kajiura Yuki - Sis puella magica! [Easy] | NF | 81.89% | 0pp | 0pp |
| 6. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Easy] | EZ | 93.91% | 2pp | 0pp |
| 7. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Normal] | EZ | 82.18% | 1pp | 0pp |
| 8. | Camellia vs. DJ Genki - Traveller feat. moimoi [Easy] | EZ | 81.97% | 0pp | 0pp |
| 9. | Yamamoto Mineko - Rinne [sayu's Normal] | NF | 69.13% | 0pp | 0pp |
| 10. | Qrispy Joybox - licca [Medium] | NF | 48.35% | 0pp | 0pp |
| 11. | Qrispy Joybox - licca [Basic] | NF | 61.62% | 0pp | 0pp |
| 12. | Kajiura Yuki - Sis puella magica! [Makitoshi's Hard] | NF | 61.60% | 0pp | 0pp |
| 13. | LiSA - unlasting (TV Size) [AsuKo's Hard] | NF | 70.23% | 0pp | 0pp |
| 14. | LiSA - unlasting (TV Size) [Normal] | NF | 60.46% | 0pp | 0pp |
| 15. | Mitsuki Kotono - Fuyu ni Saku Hana [Easy] | NF | 80.58% | 0pp | 0pp |
| # | Beatmap | Mods | Accuracy | Total PP | Speed PP |
|---|---|---|---|---|---|
| 1. | LeaF - Calamity Fortune [Easy] | 96.64% | 3pp | 2pp | |
| 2. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Easy] | EZ | 93.91% | 2pp | 1pp |
| 3. | you - Wake Up [Easy] | 87.92% | 2pp | 1pp | |
| 4. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Normal] | EZ | 82.18% | 1pp | 0pp |
| 5. | HOYO-MiX - If I Can Stop One Heart From Breaking [Normal] | NF | 73.10% | 0pp | 0pp |
| 6. | Camellia vs. DJ Genki - Traveller feat. moimoi [Easy] | EZ | 81.97% | 0pp | 0pp |
| 7. | Kajiura Yuki - Sis puella magica! [Easy] | NF | 81.89% | 0pp | 0pp |
| 8. | you - Wake Up [Normal] | 69.31% | 0pp | 0pp | |
| 9. | Yamamoto Mineko - Rinne [sayu's Normal] | NF | 69.13% | 0pp | 0pp |
| 10. | Qrispy Joybox - licca [Medium] | NF | 48.35% | 0pp | 0pp |
| 11. | Qrispy Joybox - licca [Basic] | NF | 61.62% | 0pp | 0pp |
| 12. | Kajiura Yuki - Sis puella magica! [Makitoshi's Hard] | NF | 61.60% | 0pp | 0pp |
| 13. | LiSA - unlasting (TV Size) [AsuKo's Hard] | NF | 70.23% | 0pp | 0pp |
| 14. | LiSA - unlasting (TV Size) [Normal] | NF | 60.46% | 0pp | 0pp |
| 15. | Mitsuki Kotono - Fuyu ni Saku Hana [Easy] | NF | 80.58% | 0pp | 0pp |
| # | Beatmap | Mods | Accuracy | Total PP | Stamina PP |
|---|---|---|---|---|---|
| 1. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Easy] | EZ | 93.91% | 2pp | 1pp |
| 2. | LeaF - Calamity Fortune [Easy] | 96.64% | 3pp | 0pp | |
| 3. | you - Wake Up [Easy] | 87.92% | 2pp | 0pp | |
| 4. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Normal] | EZ | 82.18% | 1pp | 0pp |
| 5. | HOYO-MiX - If I Can Stop One Heart From Breaking [Normal] | NF | 73.10% | 0pp | 0pp |
| 6. | Camellia vs. DJ Genki - Traveller feat. moimoi [Easy] | EZ | 81.97% | 0pp | 0pp |
| 7. | Kajiura Yuki - Sis puella magica! [Easy] | NF | 81.89% | 0pp | 0pp |
| 8. | you - Wake Up [Normal] | 69.31% | 0pp | 0pp | |
| 9. | Yamamoto Mineko - Rinne [sayu's Normal] | NF | 69.13% | 0pp | 0pp |
| 10. | Qrispy Joybox - licca [Medium] | NF | 48.35% | 0pp | 0pp |
| 11. | Qrispy Joybox - licca [Basic] | NF | 61.62% | 0pp | 0pp |
| 12. | Kajiura Yuki - Sis puella magica! [Makitoshi's Hard] | NF | 61.60% | 0pp | 0pp |
| 13. | LiSA - unlasting (TV Size) [AsuKo's Hard] | NF | 70.23% | 0pp | 0pp |
| 14. | LiSA - unlasting (TV Size) [Normal] | NF | 60.46% | 0pp | 0pp |
| 15. | Mitsuki Kotono - Fuyu ni Saku Hana [Easy] | NF | 80.58% | 0pp | 0pp |
| # | Beatmap | Mods | Accuracy | Total PP | Accuracy PP |
|---|---|---|---|---|---|
| 1. | LeaF - Calamity Fortune [Easy] | 96.64% | 3pp | 0pp | |
| 2. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Easy] | EZ | 93.91% | 2pp | 0pp |
| 3. | you - Wake Up [Easy] | 87.92% | 2pp | 0pp | |
| 4. | Camellia vs. DJ Genki - Traveller feat. moimoi [Easy] | EZ | 81.97% | 0pp | 0pp |
| 5. | Linked Horizon - Shinzou o Sasageyo! [TV Size] [Normal] | EZ | 82.18% | 1pp | 0pp |
| 6. | Kajiura Yuki - Sis puella magica! [Easy] | NF | 81.89% | 0pp | 0pp |
| 7. | HOYO-MiX - If I Can Stop One Heart From Breaking [Normal] | NF | 73.10% | 0pp | 0pp |
| 8. | you - Wake Up [Normal] | 69.31% | 0pp | 0pp | |
| 9. | Yamamoto Mineko - Rinne [sayu's Normal] | NF | 69.13% | 0pp | 0pp |
| 10. | Qrispy Joybox - licca [Medium] | NF | 48.35% | 0pp | 0pp |
| 11. | Qrispy Joybox - licca [Basic] | NF | 61.62% | 0pp | 0pp |
| 12. | Kajiura Yuki - Sis puella magica! [Makitoshi's Hard] | NF | 61.60% | 0pp | 0pp |
| 13. | LiSA - unlasting (TV Size) [AsuKo's Hard] | NF | 70.23% | 0pp | 0pp |
| 14. | LiSA - unlasting (TV Size) [Normal] | NF | 60.46% | 0pp | 0pp |
| 15. | Mitsuki Kotono - Fuyu ni Saku Hana [Easy] | NF | 80.58% | 0pp | 0pp |
