Top Performances
| # | Beatmap | Mods | Accuracy | Total PP |
|---|---|---|---|---|
| 1. | Mike Morasky - You Will Be Perfect [Easy] | HD, HR, NC | 100.00% | 34pp |
| 2. | Henri Des - Petit Ours Brun [Normal] | HD, HR, SD, NC, FL | 100.00% | 22pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Total) |
|---|---|---|---|---|---|
| 1. | Mike Morasky - You Will Be Perfect [Easy] | HD, HR, NC | 100.00% | 34pp | 11pp |
| 2. | Henri Des - Petit Ours Brun [Normal] | HD, HR, SD, NC, FL | 100.00% | 22pp | 5pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Jump) |
|---|---|---|---|---|---|
| 1. | Mike Morasky - You Will Be Perfect [Easy] | HD, HR, NC | 100.00% | 34pp | 11pp |
| 2. | Henri Des - Petit Ours Brun [Normal] | HD, HR, SD, NC, FL | 100.00% | 22pp | 5pp |
| # | Beatmap | Mods | Accuracy | Total PP | Aim (Flow) |
|---|---|---|---|---|---|
| 1. | Henri Des - Petit Ours Brun [Normal] | HD, HR, SD, NC, FL | 100.00% | 22pp | 0pp |
| 2. | Mike Morasky - You Will Be Perfect [Easy] | HD, HR, NC | 100.00% | 34pp | 0pp |
| # | Beatmap | Mods | Accuracy | Total PP | Precision PP |
|---|---|---|---|---|---|
| 1. | Mike Morasky - You Will Be Perfect [Easy] | HD, HR, NC | 100.00% | 34pp | 2pp |
| 2. | Henri Des - Petit Ours Brun [Normal] | HD, HR, SD, NC, FL | 100.00% | 22pp | 1pp |
| # | Beatmap | Mods | Accuracy | Total PP | Speed PP |
|---|---|---|---|---|---|
| 1. | Mike Morasky - You Will Be Perfect [Easy] | HD, HR, NC | 100.00% | 34pp | 8pp |
| 2. | Henri Des - Petit Ours Brun [Normal] | HD, HR, SD, NC, FL | 100.00% | 22pp | 6pp |
| # | Beatmap | Mods | Accuracy | Total PP | Stamina PP |
|---|---|---|---|---|---|
| 1. | Mike Morasky - You Will Be Perfect [Easy] | HD, HR, NC | 100.00% | 34pp | 4pp |
| 2. | Henri Des - Petit Ours Brun [Normal] | HD, HR, SD, NC, FL | 100.00% | 22pp | 3pp |
| # | Beatmap | Mods | Accuracy | Total PP | Accuracy PP |
|---|---|---|---|---|---|
| 1. | Mike Morasky - You Will Be Perfect [Easy] | HD, HR, NC | 100.00% | 34pp | 15pp |
| 2. | Henri Des - Petit Ours Brun [Normal] | HD, HR, SD, NC, FL | 100.00% | 22pp | 10pp |
