CS 3.5

AR 9.0

OD 7.0

3.87 stars

Aim (Total)

1.88 stars

Aim (Jump)

1.81 stars

Aim (Flow)

1.08 stars

Precision

1.02 stars

Speed

1.96 stars

Stamina

1.67 stars

Accuracy

2.37 stars

Top Performances

#PlayerModsAccuracyCombo ( max 1004 )MissesPP
1. _demo HD, DT 100.00% Perfect 259pp
2. FreeZeR HD, DT 100.00% Perfect 259pp
3. Kahli HD, SD, DT 100.00% Perfect 259pp
4. Farmist HD, DT 100.00% Perfect 259pp
5. Ancenthe HD, NC 100.00% Perfect 259pp
6. Audiosurfer DT 100.00% Perfect 251pp
7. -insomniac DT 100.00% Perfect 251pp
8. Ruchika HD, DT 99.88% Perfect 247pp
9. lespi6 HD, DT 99.88% Perfect 247pp
10. Sever HD, DT 99.88% Perfect 247pp
11. Mastasz HD, DT 99.88% Perfect 247pp
12. CrunexX HD, DT 99.88% Perfect 247pp
13. Chzaron HD, DT 99.88% Perfect 247pp
14. [-Shadowa-] HD, DT 99.77% Perfect 239pp
15. Lilily HD, DT 99.77% Perfect 239pp
16. BTMC HD, DT 99.77% Perfect 239pp
17. travis_ba HD, DT 99.77% 1003 / 1004 239pp
18. GladiOol DT 99.88% Perfect 238pp
19. Xayanide HD, DT 99.65% 1003 / 1004 233pp
20. Amuro HD, DT 99.65% 1001 / 1004 233pp
21. Raven_ DT 99.77% Perfect 231pp
22. gaming DT 99.77% 1003 / 1004 231pp
23. Gryzus24 HD, DT 99.53% Perfect 228pp
24. Cloofy HD, DT 99.53% Perfect 228pp
25. Lunacy_ HD, DT 99.53% Perfect 228pp
26. Jura HD, DT 99.53% 1002 / 1004 228pp
27. Aniwazan DT 99.65% Perfect 225pp
28. YogiGFX DT 99.65% 1002 / 1004 225pp
29. Awus DT 99.65% 1002 / 1004 225pp
30. mooningham HD, DT 99.42% Perfect 224pp
31. Nymphe HD, DT 99.39% Perfect 224pp
32. Noopiezi HD, DT 99.42% Perfect 224pp
33. bobiak HD, NC 99.42% Perfect 224pp
34. maikuroPoni HD, DT 99.42% 1003 / 1004 224pp
35. VINXIS HD, NC 99.42% 1003 / 1004 224pp
36. birdyaa HD, DT 99.42% 1002 / 1004 224pp
37. Victoor HD, DT 99.42% 1001 / 1004 224pp
38. HaelineaIsWaifu HD, NC 99.30% Perfect 221pp
39. Austin- HD, DT 99.30% Perfect 221pp
40. Okonar HD, DT 99.30% 999 / 1004 220pp
41. Sheeaper DT 99.53% 1002 / 1004 220pp
42. twoj stary HD, DT 99.18% Perfect 218pp
43. Me CTL-672OWNER HD, DT 99.18% Perfect 218pp
44. Monk The Don HD, DT 99.18% 1003 / 1004 217pp
45. LolForest HD, DT 99.18% 1000 / 1004 217pp
46. fnayR DT 99.36% 1003 / 1004 216pp
47. Nos_If DT 99.42% 1001 / 1004 216pp
48. Mr HeliX HD, NC 99.07% 1003 / 1004 215pp
49. Xenoray HD, DT 99.07% 1003 / 1004 215pp
50. manfredo HD, DT 99.07% 1003 / 1004 215pp